Menu
Alamosa
Injections
Botox | 13/Unit | |
Xeomin | 11/Unit | |
Dysport | 4.5/Unit | |
Lip Filler | 700 | |
Juvederm Volbella | ||
Juvederm Ultra | ||
Perioral Lines Filler | 700 | |
Juvederm Vollure | ||
Juvederm Ultra | ||
Tear Trough Filler | 700 | |
Juvederm Vollure | ||
Juvederm Volbella | ||
Cheek, Chin, Jawline Filler | 800 | |
Juvederm Voluma | ||
. | ||
RevitaLift | 2750 | |
Full face correction (multiple syringes) | ||
. | ||
PRP: Platelet Rich Plasma | ||
Topical | 300 | |
Injectable | 450 | |
. | ||
Kybella (4 Vials) | 1st Visit 1000 | |
2nd Visit 900 | ||
3rd Visit 800 | ||
Sculptra | 1st Visit 1600 | |
2nd Visit 1400 | ||
3rd Visit 1200 | ||
Hyperdilute Radiesse | 950 | |
IV Hydration | 175 | |
Price Per Treatment 1000ml | ||
Myers Cocktail (Hydration) | ||
Immune Boost | ||
Energy Boost | ||
Performance and Recovery |
Chemical Peels
Fire and Ice (18% Glycolic Acid) | 100 |
iS Clincal Prodigy Peels | |
P2 (8%) | 150 |
P3 (14%) | 250 |
Pro Clinical Peel | 130 |
Perfect Derma Peel | 300 |
Boost | 50 |
Facial | |
1 Hour Spa Facial | |
200 | |
(includes dermaplane) | |
Diamond Glow | |
HA5, TNS Advance + Even and Correct & Pore Clarifying | 200 |
Bundles | |
Year Of Beauty: | 2200 |
100 units of Botox and | |
2 Syringes of any Juvederm | |
Year Of Youth: | 3500 |
100 units of Botox | |
1mL Volbella, 1mL Voluma | |
3 Fractora Treatments | |
Trifecta: | 3500 |
3 Fractora Treatments | |
3 Lumecca Treatments | |
3 Foma Treatments |
Laser Treatments
Fractora – Deep Resurface | |
One Area Bundle (3) | 1500 |
Two Area Bundle (3) | 2500 |
Additional | 400 |
Forma – Thermal Tightening | |
One Area Bundle (6) | 2000 |
Two Area Bundle (6) | 3000 |
Additional | 300 |
Lumecca – Brown/Red Spot Removal | |
One Area Bundle (3) | 1500 |
Two Area Bundle (3) | 2500 |
Additional | 400 |
Vasculaze – Spider Vein Removal | |
One Area Bundle (3) | 1000 |
Additional | 300 |
Diolaze – Laser Hair Removal | |
Small Area (face, bikini line) | 2000 |
Medium Area (axilla, full bikini) | 2500 |
Large Area (full legs, full back) | 3000 |
Treatments | 8 |
Additional | 200-400 |
Hormones and Weight Loss | |
Consultation | 125 |
Labs (all lab draws for 1 year) | 225 |
BioTe Female Pellets | 375 |
BioTe Male Pellets | 750 |
Core 4 Supplements | 144 |
Semaglutide – Weight Loss (monthly injections) | 425 |
Tirzepitide | 455 |
B12 Injections | 30 |
. | |
In Body Scanner |
25 |
Peptide Bundles
Bone and Joint | 1080/1357 |
Pentosan Polysulfate | 300 |
BPC-157 | 99 |
Pellets | 375/725 |
Thymosin Beta-4 | 300 |
Labs x2 | 200 |
Peptide Mgmnt | 50 |
Shipping | 25 |
Anti Aging | 1202/1482 |
Sermorelin | 300 |
NMN | 99 |
Thymosin Alpha-1 | 350 |
Pellets | 375/725 |
Senolytic | 53 |
Labs x3 | 250 |
Peptide Mgmnt | 50 |
Shipping | 25 |
Repair and Recovery | 620 |
Thymosin Beta-4 | 300 |
Sermorelin | 300 |
BPC-157 | 99 |
Peptide Mgmnt | 50 |
Shipping | 25 |
Best Body | 1148/1428 |
Sermorelin | 300 |
Pellets | 375/725 |
Semaglutide | 385 |
Labs x3 | 250 |
Peptide Mgmnt | 50 |
Shipping | 25 |
Sleep | 788/1068 |
Sermorelin | 300 |
Pellets | 375/725 |
Best Night Sleep | 35 |
Labs x2 | 200 |
Peptide Mgmnt | 50 |
Shipping | 25 |
Sexual Health | 800/1000 |
PT-141 | 250 |
Scream Cream | 99/0 |
Pellets | 375/725 |
Labs x2 | 200 |
Peptide Mgmnt | 50 |
Shipping | 25 |
*BUNDLES ARE 20% OFF TOTAL PRICE
Broken Arrow
Injections
Botox | 13/Unit |
Xeomin | 11/Unit |
Dysport | 4.5/Unit |
Lip Filler | 700 |
Juvederm Volbella | |
Juvederm Ultra | |
Restylane Kysse | |
Perioral Lines Filler | |
Juvederm Vollure | 700 |
Juvederm Ultra | |
Restylane Refyne | |
Restylane Defyne | |
Tear Trough Filler | 700 |
Juverderm Vollure | |
Juvederm Volbella | |
Restylane Contour | |
Cheek, Chin, Jawline Filler | 800 |
Juvederm Voluma | |
Restylane Lyft | |
Restylane Contour | |
RevitaLift | 2750 |
Full Face Correction (Multiple syringes) | |
. | |
PRP: Platelet Rich Plasma | |
Topical | 300 |
Injectable | 450 |
. | |
Kybella (4 Vials) | 1st Visit 1000 |
2nd Visit 900 | |
3rd Visit 800 | |
Sculptra | 1st Visit 1600 |
2nd Visit 1400 | |
3rd Visit 1200 | |
Hyperdilute Radiesse | 950 |
IV Hydration | |
Price Per Treatment 1000mL | 175 |
Myers Cocktail (Hydration) | |
Immune Boost | |
Energy Boost | |
Performance and Recovery | |
Bundles | |
Year Of Beauty: | |
100 units of Botox and | 2200 |
2 Syringes of any Juvederm | |
Ultimate Trio Treatment: | |
*Bundle any three treatments and recieve 20% off
|
|
Fractora Laser | |
P2 Chemical Peel | |
P3 Chemical Peel |
Chemical Peels
Fire and Ice (18% Glycolic Acid) | 100 |
Foaming Enzyme (16% Gylcolic Acid) | 100 |
iS Clincal Prodigy Peels | |
P2 (8%) | 150 |
P3 (14%) | 250 |
Pro Clinical Peel | 130 |
Perfect Derma Peel | 300 |
Boost | 50 |
Facials | |
Dermaplaning Facial | 70 |
Microdermabrasion Facial | 85 |
Back Facial | 100 |
Combination Facial | 100 |
Calm Skin Facial – Sensitive | 110 |
Clear Skin Facial – Acne Prone | 115 |
Firm Skin Facial – Anti Aging | 120 |
Diamond Glow Facial | 200 |
Facial Add On | |
Dermaplane | 30 |
Extractions | 35 |
Neck + Chest | 40 |
Lashes and Brows | |
Lash Lifting + Lash Tinting | 80 |
Brow Lamination | 80 |
Laser Treatments
Fractora Laser – Deep Resurface | |
Single Treatment | 450 |
One Area Bundle (3) | 1200 |
Two Area Bundle (3) | 2000 |
Votiva – Vaginal Rejuvenation | |
Interior & Exterior Bundle (3) | 1200 |
Additional Treatment | 500 |
Physiq | |
Fat Reduction + Muscle Toning | |
One Session (4 Areas) | 500 |
Five Sessions (4 Areas Each) | 2000 |
(2500 Value) | |
Fat Reduction Only | |
One Sessions (4 Areas) | 400 |
Five Sessions (4 Areas Each) | 1500 |
Hormones and Weight Loss | |
Consultation | 125 |
Labs (all lab draws for 1 year) | 225 |
BioTe Female Pellets | 375 |
BioTe Male Pellets | 750 |
Core 4 Supplements | 144 |
Semaglutide – Weight Loss (monthly injections) | 385 |
Tirzepitide | 430 |
B12 Injections | 30 |
. | |
In Body Scanner |
25 |
Peptide Bundles
Bone and Joint | 1080/1357 |
Pentosan Polysulfate | 300 |
BPC-157 | 99 |
Pellets | 375/725 |
Thymosin Beta-4 | 300 |
Labs x2 | 200 |
Peptide Mgmnt | 50 |
Shipping | 25 |
Anti Aging | 1202/1482 |
Sermorelin | 300 |
NMN | 99 |
Thymosin Alpha-1 | 350 |
Pellets | 375/725 |
Senolytic | 53 |
Labs x3 | 250 |
Peptide Mgmnt | 50 |
Shipping | 25 |
Repair and Recovery | 620 |
Thymosin Beta-4 | 300 |
Sermorelin | 300 |
BPC-157 | 99 |
Peptide Mgmnt | 50 |
Shipping | 25 |
Best Body | 1148/1428 |
Sermorelin | 300 |
Pellets | 375/725 |
Semaglutide | 385 |
Labs x3 | 250 |
In Body Scanner x2 | 50 |
Peptide Mgmnt | 50 |
Shipping | 25 |
Sleep | 788/1068 |
Sermorelin | 300 |
Pellets | 375/725 |
Best Night Sleep | 35 |
Labs x2 | 200 |
Peptide Mgmnt | 50 |
Shipping | 25 |
Sexual Health | 800/1000 |
PT-141 | 250 |
Scream Cream | 99/0 |
Pellets | 375/725 |
Labs x2 | 200 |
Peptide Mgmnt | 50 |
Shipping | 25 |
*BUNDLES ARE 20% OFF TOTAL PRICE
Waxing
Bikini Line | 55 |
First Time Bikini Full | 65 |
Maintenance Bikini Full (within 6 weeks) | 50 |
First Time Brazillian | 75/80 |
Maintenance Brazillian (within 6 weeks) | 60/65 |
Arm Waxing: (fingers + hands every service) | |
Full Arm | 50 |
Half Arm Elbow | 40 |
Under arms | 25 |
Leg Waxing: (toes + feet every service) | |
Full Legs | 85 |
Upper Leg Knees | 65 |
Lower Leg Knees | 50 |
Back Waxing: | |
Full Back | 70 |
Upper Back | 50 |
Lower Back | 45 |
Soulders | 30 |
Mens: | |
Ears | 20 |
Nose | 20 |
Eyebrows | 30 |
Full Chest Starting | 60 |
Chest Strip Starting | 45/50 |
Face Waxing: | |
Eyebrows | 20 |
Chin | 13 |
Ear | 15 |
Lip | 14 |
Sideburn/hairline | 20 |
Cheek | 15 |
Neck | 25 |
Nose | 15 |
Full Face | 65/70 |
Tulsa
Injections
Botox | 13/Unit |
Xeomin | 11/Unit |
Dysport | 4.5/Unit |
Lip Filler | 700 |
Juvederm Volbella | |
Juvederm Ultra | |
Restylane Kysse | |
Perioral Lines Filler | |
Juvederm Vollure | 700 |
Juvederm Ultra | |
Restylane Refyne | |
Restylane Defyne | |
Tear Trough Filler | 700 |
Juverderm Vollure | |
Juvederm Volbella | |
Restylane Contour | |
Cheek, Chin, Jawline Filler | 800 |
Juvederm Voluma | |
Restylane Lyft | |
Restylane Contour | |
RevitaLift | 2750 |
Full Face Correction (Multiple syringes) | |
. | |
PRP: Platelet Rich Plasma | |
Topical | 300 |
Injectable | 450 |
. | |
Kybella (4 Vials) | 1st Visit 1000 |
2nd Visit 900 | |
3rd Visit 800 | |
Sculptra | 1st Visit 1600 |
2nd Visit 1400 | |
3rd Visit 1200 | |
Hyperdilute Radiesse | 950 |
IV Hydration | |
Price Per Treatment 1000mL | 175 |
Myers Cocktail (Hydration) | |
Immune Boost | |
Energy Boost | |
Performance and Recovery |
Chemical Peels
Fire and Ice (18% Glycolic Acid) | 100 |
Foaming Enzyme (16% Gylcolic Acid) | 100 |
iS Clincal Prodigy Peels | |
P2 (8%) | 150 |
P3 (14%) | 250 |
Pro Clinical Peel | 130 |
Perfect Derma Peel | 300 |
Boost | 50 |
Facials | |
Dermaplaning Facial | 70 |
Back Facial | 100 |
Combination Facial | 100 |
Calm Skin Facial – Sensitive | 110 |
Clear Skin Facial – Acne Prone | 115 |
Firm Skin Facial – Anti Aging | 120 |
Diamond Glow Facial | 200 |
Microneedling | |
Face | 350 |
Face + Neck | 400 |
Face + Neck + Chest | 475 |
Lashes and Brows | |
Lash Lifting + Lash Tinting | 80 |
Brow Lamination | 80 |
Laser Treatments
CO2 Laser – Superficial Resurface | |
Single Treatment | 450 |
One Area Bundle (3) | 1150 |
Two Area Bundle (3) | 1785 |
Elite + – Laser Hair Removal | |
Lip and Chin | 1200 |
Small Area (Bikini Line, Axilla) | 1600 |
Medium Area (Full Bikini, Forearms) | 2400 |
Large Area (Both Legs, Back) | 3000 |
Treatments | 8 |
Frequency | Monthly |
Additional | 2-400 |
Elite + – Spider Vein Removal | |
Single Treatment | 150-400 |
Small Area Bundle (3) | 1000 |
Medium Area Bundle (3) | 1250 |
Large Area Bundle (3) | 1500 |
Hormones and Weight Loss | |
Core 4 Supplements | 144 |
Semaglutide – Weight Loss (monthly injections) | 385 |
Tirzepitide | 430 |
B12 Injections | 30 |